• Crane Slew Ring
  • Crane Slew Ring
  • Crane Slew Ring
  • Crane Slew Ring
  • Crane Slew Ring
  • Crane Slew Ring

Crane Slew Ring

The slewing bearing (slewing ring) of a truck-mounted crane is the core joint connecting the truck chassis and the boom. It allows for 360-degree full rotation and withstands axial, radial, and overturning forces during lifting. The slewing bearing is made of high-strength alloy steel, offering high load-bearing capacity and precision, ensuring stable operation under heavy loads. The truck-mounted crane slewing bearing is a key component determining lifting flexibility, operational efficiency, and safety levels.

  • Crane Slew Ring
  • Crane Slew Ring
  • Crane Slew Ring

Description

mobile truck crane slewing bearing we can offer
Item Crane Model OUTLINE DIMENSIONS OUTER RING INNER RING TEETH QTY Weight
Da di H Ho na Bo Hi ni Bi Z2 KG
1 TADANO Z 300 240 456 76 66 10 M18 54 19 φ20 74 42
2 UNIC 330 240 456 76 66 11 M16 54 19 φ20 74 42
3 JET 35 260 460 84 70 14 φ18 64 17 φ18 90 46
4 Kato 45 280 522 81 70 9 M20 58 23 φ21 85 65
5 unic 500 295 546 78.5 71 14 M18 61 23 φ22 89 71
6 kanglim 1256 340 594 104 89 14 M20 87 23 φ21 97 110
7 HTS1756 352 600 100 85 12 M22 79 23 φ22 98 108
8 soosan 736 352 600 99 84 12 M22 79 23 φ23 98 108
9 SS1926 369 612 90 75 16 M20 67 23 φ21 100 103
10 CSS176M 370 624 105 90 18 M20 88 23 φ22 102 110
11 SOOSAN 746 430 660 100 84 15 M22 79 23 φ23 108 105
12 Kanglim ks2056 430 660 105 85 14 M22 80 23 φ23 107 105
13 SOOSAN 915m 495 736 95 75 21 M22 75 29 φ23 90 115
14 Hiab 190  506 732 85 70 26 M20 65 16 φ22 120 97
15 Aichi 502 600 816 70 59 24 φ19 65 22 M18 134 98
16 AICHI 507 600 816 66 58 24 φ19 60 26 M18 134 96
17 DT600 608 816 58 50 30 φ18 50 29 M18 134 80
18 AICHI 705 675 863 82 58 24 M18 64 24 φ19 142 93
19 SOOSAN  SCS1616 700 976 95 85 26 M22 81 35 φ22 96 208
20 TS70 Model 2 889 671 65 55 34 φ20 55 23 φ20 125 98
21 SR250 1408 1110 80.5 70 48 φ26 70 44 φ26 113 280
22 TR250-M5 1415 1143 95 80 47 φ24 76 48 φ24 116 295
23 TG500 1530 1164 122 108 39 φ26 110 40 φ26 118 585
24 KR35H 1410 1100 95 80 42 φ26.5 80 48 φ26 112 330
25 Kanglim 1255 804.8 544 90 78 22 M22 72 35 φ22 99 140
26 Kanglim 1256G 594 340 104 89 14 M20 87 23 φ21 97 110
27 Soosan 1015 900 640 84 72 25 M22 68 24 φ23 82 152
28 Kato SS500 1552 1201 120 105 54 φ26 105 54 φ26 122 540

Download

We use Cookie to improve your online experience. By continuing browsing this website, we assume you agree our use of Cookie.