• CRB
  • CRB
  • CRB
  • CRB

CRB

In the crossed roller bearing, since the CRB series of cylindrical rollers are arranged perpendicular to each other on the 90° V-shaped groove rolling surface through the spacer, it can bear radial load, axial load and moment load in all directions. load. The size of the inner and outer rings has been miniaturized to a minimum, and the ultra-thin type is a small size close to the limit, and has high rigidity, so it is suitable for the joint part or rotating part of industrial robots, the rotary table of the machining center, and the rotation of the manipulator. Departments, precision rotary tables, medical equipment, gauges, IC manufacturing equipment, etc.

  • CRB
  • CRB

Description

Model No. Outline dimensions Housing Ø Load capacity Weight
Di Da H r min ds dh C Co
mm mm mm mm mm mm KN KN kg
CRB 2008 20 36 8 0.5 22.8 31.2 3.23 3.1 0.04
CRB 2508 25 41 8 0.5 27.8 36.2 3.63 3.83 0.05
CRB 3010 30 55 10 0.6 35.8 47.2 7.35 8.36 0.12
CRB 3510 35 60 10 0.6 40.8 52.2 7.64 9.12 0.13
CRB 4010 40 65 10 0.6 46.3 57.7 8.33 10.6 0.16
CRB 4510 45 70 10 0.6 51.8 63.2 8.62 11.3 0.17
CRB 5013 50 80 13 0.6 57.9 72.1 16.7 20.9 0.27
CRB 6013 60 90 13 0.6 67.9 82.1 18 24.3 0.3
CRB 7013 70 100 13 0.5 75.2 89.4 19.4 27.7 0.35
CRB 8016 80 120 16 0.6 91.5 108.5 30.1 42.1 0.7
CRB 9016 90 130 16 0.6 99.5 116.5 31.4 45.3 0.75
CRB 10016 100 140 16 1 111.7 128.7 31.7 48.6 0.83
CRB 10020 100 150 20 1 110.7 133.3 33.1 50.9 1.45
CRB 11012 110 135 12 0.6 116 127.5 12.5 24.1 0.4
CRB 11015 110 145 15 0.6 118 135 23.7 41.5 0.75
CRB 11020 110 160 20 1 120.7 143.3 34 54 1.56
CRB 12016 120 150 16 0.5 125.4 139.6 24.2 43.2 0.72
CRB 12025 120 180 25 1.5 134.2 162.4 66.9 100 2.62
CRB 13015 130 160 15 0.6 136 150 25 46.7 0.72
CRB 13025 130 190 25 1.5 143.9 172 69.5 107 2.82
CRB 14016 140 175 16 0.6 146.3 163.3 25.9 50.1 1
CRB 14025 140 200 25 1 153.9 182 74.8 121 2.96
CRB 15013 150 180 13 0.6 156.9 171.1 27 53.6 0.68
CRB 15025 150 210 25 1 165.9 194.1 76.8 128 3.16
CRB 15030 150 230 30 1.5 166.8 209.2 100 156 5.3
CRB 16025 160 220 25 1.5 173.9 202.1 81.7 135 3.14
CRB 17020 170 220 20 1.5 180.7 203.3 29 62.1 2.21
CRB 18025 180 240 25 1.5 193.9 222.1 84 143 3.44
CRB 19025 190 240 25 1 200.7 223.3 41.7 82.9 2.99
CRB 20025 200 260 25 1.5 215.9 244.1 84.2 157 4
CRB 20030 200 280 30 2 218.8 261.2 114 200 6.7
CRB 20035 200 295 35 2 226.5 268.9 151 252 9.6
CRB 22025 220 280 25 2 234.4 262.6 92.3 171 4.1
CRB 24025 240 300 25 1.5 254.9 283.1 68.3 145 4.5
CRB 25025 250 310 25 2 263.4 291.6 69.3 150 5
CRB 25030 250 330 30 2.5 270.5 304.5 126 244 8.1
CRB 25040 250 355 40 2.5 278.1 323.3 195 348 14.8
CRB 30025 300 360 25 1.5 313.9 342.1 76.3 178 5.9
CRB 30035 300 395 35 2.5 323.8 366.2 183 367 13.4
CRB 30040 300 405 40 2.5 330.4 372.8 212 409 17.2
CRB 35020 350 400 20 1 362.1 384.7 54.1 143 3.9
CRB 40035 400 480 35 2.5 422 456 156 370 14.5
CRB 40040 400 510 40 2.5 429.8 472 241 531 23.5
CRB 45025 450 500 25 1 460.7 483.3 61.7 182 6.6
CRB 50025 500 550 25 1 512.9 535.5 65.5 201 7.3
CRB 50040 500 600 40 2.5 527.6 570 239 607 26
CRB 50050 500 625 50 2.5 533.3 589.9 267 653 41.7
CRB 60040 600 700 40 3 625.8 668.2 264 721 29
CRB 70045 700 815 45 3 725.2 781.8 281 836 46
CRB 80070 800 950 70 4 828.5 907.7 468 1330 105
CRB 90070 900 1050 70 4 929.4 1008.6 494 1490 120
CRB 1000110 1000 1250 110 5 1057.4 1170.6 1220 3220 360
CRB 1250110 1250 1500 110 5 1308.4 1421.6 1350 3970 440

Download

We use Cookie to improve your online experience. By continuing browsing this website, we assume you agree our use of Cookie.