• Flange type - Double flange
  • Flange type - Double flange

Flange type - Double flange

Flange-type slewing rings, also known as light-duty slewing bearings, are lightweight, thin, and highly maneuverable, making them widely used in food processing machinery, filling machinery, and environmental protection machinery.

 

This series of slewing rings have no bearing housings, making them more economical. Flange-type slewing rings utilize small-diameter steel balls, resulting in low frictional torque, high rigidity, and excellent rotational accuracy. Flange-type slewing rings primarily bear radial loads, but can also withstand both radial and axial loads simultaneously.

  • Flange type - Double flange

Description

Honza INA ISB Rothe Erde Rollix SKF KAYDON
HVLU 20 0414 N VLU 20 0414 NBL.20.0414.200-1PPN 230.20.0400 Typ 21/520.0 23 0411 01 RKS.23 0411 RK6-16P1Z 
HVLU 20 0544 N VLU 20 0544 NBL.20.0544.200-1PPN 230.20.0500 Typ 21/650.0 23 0541 01 RKS.23 0541 RK6-22P1Z 
HVLU 20 0644 N VLU 20 0644 NBL.20.0644.200-1PPN 230.20.0600 Typ 21/750.0 23 0641 01 RKS.23 0641 RK6-25P1Z 
HVLU 20 0744 N VLU 20 0744 NBL.20.0744.200-1PPN 230.20.0700 Typ 21/850.0 23 0741 01 RKS.23 0741 RK6-29P1Z 
HVLU 20 0844 N VLU 20 0844 NBL.20.0844.200-1PPN 230.20.0800 Typ 21/950.0 23 0841 01 RKS.23 0841 RK6-33P1Z 
HVLU 20 0944 N VLU 20 0944 NBL.20.0944.200-1PPN 230.20.0900 Typ 21/1050.0 23 0941 01 RKS.23 0941 RK6-37P1Z 
HVLU 20 1094 N VLU 20 1094 NBL.20.1094.200-1PPN 230.20.1000 Typ 21/1200.0 23 1091 01 RKS.23 1091 RK6-43P1Z 
HVLU 30 0955 N VLU 30 0955 NBL.30.0955.200-1SPTN 280.30.0900.013 Typ 110/1100.1 23 0955 01 RKS.23 0955 
HVLU 30 1055 N VLU 30 1055 NBL.30.1055.200-1SPTN 280.30.1000.013 Typ 110/1200.1 23 1055 01 RKS.23 1055 
HVLU 30 1155 N VLU 30 1155 NBL.30.1155.200-1SPTN 280.30.1100.013 Typ 110/1300.1 23 1155 01 RKS.23 1155 
HVLU 30 1255 N VLU 30 1255 NBL.30.1255.200-1SPTN 280.30.1200.013 Typ 110/1400.1 23 1255 01 RKS.23 1255 
HVLU 30 1355 N VLU 30 1355 NBL.30.1355.200-1SPTN 280.30.1300.013 Typ 110/1500.1 23 1355 01 RKS.23 1355 
HVLU 30 1455 N VLU 30 1455 NBL.30.1455.200-1SPTN 280.30.1400.013 Typ 110/1600.1 23 1455 01 RKS.23 1455 


Model Dimensions Installation Size Weight
De de di Di He Hi Ht U V Fe Fi Ne he Ni hi
[mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [-] [-] [kg]
CBL.20.0414 518 415.5 412.5 304 45.5 45.5 56 453 375 490 332 16 18 24 18 23
CBL.20.0544 648 545.5 542.5 434 45.5 45.5 56 583 505 620 462 20 18 28 18 30.4
CBL.20.0644 748 645.5 642.5 534 45.5 45.5 56 683 605 720 562 24 18 32 18 35.8
CBL.20.0744 848 745.5 742.5 634 45.5 45.5 56 783 705 820 662 24 18 32 18 42.2
CBL.20.0844 948 845.5 842.5 734 45.5 45.5 56 883 805 920 762 28 18 36 18 47.1
CBL.20.0944 1048 945.5 942.5 834 45.5 45.5 56 983 905 1020 862 32 18 40 18 52.3
CBL.20.1094 1198 1095.5 1092.5 984 45.5 45.5 56 1133 1055 1170 1012 32 18 40 18 61.1
CBL.30.0955 1100 953.5 956.5 805 71 71 90 1017 893 1060 845 30 22 30 22 131
CBL.30.1055 1200 1053.5 1056.5 905 71 71 90 1117 993 1160 945 30 22 30 22 145
CBL.30.1155 1300 1153.5 1156.5 1005 71 71 90 1217 1093 1260 1045 36 22 36 22 159
CBL.30.1255 1400 1253.5 1256.5 1105 71 71 90 1317 1193 1360 1145 42 22 42 22 172
CBL.30.1355 1500 1353.5 1356.5 1205 71 71 90 1417 1293 1460 1245 42 22 42 22 186
CBL.30.1455 1600 1453.5 1456.5 1305 71 71 90 1517 1393 1560 1345 48 22 48 22 200

Download

We use Cookie to improve your online experience. By continuing browsing this website, we assume you agree our use of Cookie.