• Flange Type Slewing Ring (external gear)
  • Flange Type Slewing Ring (external gear)

Flange Type Slewing Ring (external gear)

Flange-type slewing rings, also known as light-duty slewing bearings, are lightweight, thin, and highly maneuverable, making them widely used in food processing machinery, filling machinery, and environmental protection machinery.

 

This series of slewing rings have no bearing housings, making them more economical. Flange-type slewing rings utilize small-diameter steel balls, resulting in low frictional torque, high rigidity, and excellent rotational accuracy. Flange-type slewing rings primarily bear radial loads, but can also withstand both radial and axial loads simultaneously.

  • Flange Type Slewing Ring (external gear)

Description

Honza ISB Rothe Erde Rollix INA SKF KAYDON
HVLA 20 0414 N EBL.20.0414.200-1STPN 231.20.0400 Typ 21/520.0 21 0411 01 VLA 20 0414 N RKS.21 0411 RK6-16E1Z 
HVLA 20 0544 N EBL.20.0544.200-1STPN 231.20.0500 Typ 21/650.0 21 0541 01 VLA 20 0544 N RKS.21 0541 RK6-22E1Z 
HVLA 20 0644 N EBL.20.0644.200-1STPN 231.20.0600 Typ 21/750.0 21 0641 01 VLA 20 0644 N  RKS.21 0641 RK6-25E1Z 
HVLA 20 0744 N EBL.20.0744.200-1STPN 231.20.0700 Typ 21/850.0 21 0741 01 VLA 20 0744 N RKS.21 0741 RK6-29E1Z 
HVLA 20 0844 N EBL.20.0844.200-1STPN 231.20.0800 Typ 21/950.0 21 0841 01 VLA 20 0844 N RKS.21 0841 RK6-33E1Z 
HVLA 20 0944 N EBL.20.0944.200-1STPN 231.20.0900 Typ 21/1050.0 21 0941 01 VLA 20 0944 N RKS.21 0941 RK6-37E1Z 
HVLA 20 1094 N EBL.20.1094.200-1STPN 231.20.1000 Typ 21/1200.0 21 1091 01 VLA 20 1094 N RKS.21 1091 RK6-43E1Z 
HVLA 30 0955 N EBL.30.0955.200-1STPN 281.30.0900.013 Typ 110/1100.1 21 0955 01 VLA 30 0955 N RKS.21 0955
HVLA 30 1055 N EBL.30.1055.200-1STPN 281.30.1000.013 Typ 110/1200.1 21 1055 01 VLA 30 1055 N RKS.21 1055
HVLA 30 1155 N EBL.30.1155.200-1STPN 281.30.1100.013 Typ 110/1300.1 21 1155 01 VLA 30 1155 N RKS.21 1155
HVLA 30 1255 N EBL.30.1255.200-1STPN 281.30.1200.013 Typ 110/1400.1 21 1255 01 VLA 30 1255 N RKS.21 1255
HVLA 30 1355 N EBL.30.1355.200-1STPN 281.30.1300.013 Typ 110/1500.1 21 1355 01 VLA 30 1355 N RKS.21 1355
HVLA 30 1455 N EBL.30.1455.200-1STPN 281.30.1400.013 Typ 110/1600.1 21 1455 01 VLA 30 1455 N RKS.21 1455

Model Dimensions Installation Size Tooth Data Load Weight
De de di Di He Hi Ht U V Fe Fi Ne he Ni hi Dp m z k.m
[mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [-] [mm] [mm] [-] [mm] [kn] [kg]
ABL.20.0414 504 415.5 412.5 304 45.5 45.5 56 375 455 332 10 M12 24 18 495 5 99 -0.5 23.5 29
ABL.20.0544 640.8 545.5 542.5 434 45.5 45.5 56 505 585 462 14 M12 28 18 630 6 105 -0.6 28.4 39.2
ABL.20.0644 742.8 645.5 642.5 534 45.5 45.5 56 605 685 562 16 M12 32 18 732 6 122 -0.6 28.4 47.2
ABL.20.0744 838.8 745.5 742.5 634 45.5 45.5 56 705 785 662 18 M12 32 18 828 6 138 -0.6 28.4 53.1
ABL.20.0844 950.4 845.5 842.5 734 45.5 45.5 56 805 885 762 18 M12 36 18 936 8 117 -0.8 37.86 64.7
ABL.20.0944 1046.4 945.5 942.5 834 45.5 45.5 56 905 985 862 20 M12 40 18 1032 8 129 -0.8 37.86 69.1
ABL.20.1094 1198.4 1095.5 1092.5 984 45.5 45.5 56 1055 1135 1012 22 M12 40 18 1184 8 148 -0.8 37.86 82.5
ABL.30.0955 1096.2 953.5 956.5 805 71 71 90 893 1016 845 30 M20 30 22 1080 9 120 –0.9 66.46 165
ABL.30.1055 1198 1053.5 1056.5 905 71 71 90 993 1116 945 30 M20 30 22 1180 10 118 –1 73.84 183
ABL.30.1155 1298 1153.5 1156.5 1005 71 71 90 1093 1216 1045 36 M20 36 22 1280 10 128 –1 73.84 200
ABL.30.1255 1398 1253.5 1256.5 1105 71 71 90 1193 1316 1145 42 M20 42 22 1380 10 138 –1 73.84 216
ABL.30.1355 1498 1353.5 1356.5 1205 71 71 90 1293 1416 1245 42 M20 42 22 1480 10 148 –1 73.84 234
ABL.30.1455 1598 1453.5 1456.5 1305 71 71 90 1393 1516 1345 48 M20 48 22 1580 10 158 –1 73.84 250

Download

We use Cookie to improve your online experience. By continuing browsing this website, we assume you agree our use of Cookie.