• Flange Type Slewing Ring (internal gear)
  • Flange Type Slewing Ring (internal gear)

Flange Type Slewing Ring (internal gear)

Flange-type slewing rings, also known as light-duty slewing bearings, are lightweight, thin, and highly maneuverable, making them widely used in food processing machinery, filling machinery, and environmental protection machinery.

 

This series of slewing rings have no bearing housings, making them more economical. Flange-type slewing rings utilize small-diameter steel balls, resulting in low frictional torque, high rigidity, and excellent rotational accuracy. Flange-type slewing rings primarily bear radial loads, but can also withstand both radial and axial loads simultaneously.

  • Flange Type Slewing Ring (internal gear)

Description

Honza INA ISB Rothe Erde Rollix SKF KAYDON
HVLI 20 0414 N VLI 20 0414 N ZBL.20.0414.200-1SPTN 232.20.0400 Typ 21/520.0 22 0411 01 RKS.22 0411 RK6-16N1Z 
HVLI 20 0544 N VLI 20 0544 N ZBL.20.0544.200-1SPTN 232.20.0500 Typ 21/650.0 22 0541 01 RKS.22 0541 RK6-22N1Z 
HVLI 20 0644 N VLI 20 0644 N ZBL.20.0644.200-1SPTN 232.20.0600 Typ 21/750.0 22 0641 01 RKS.22 0641 RK6-25N1Z 
HVLI 20 0744 N VLI 20 0744 N ZBL.20.0744.200-1SPTN 232.20.0700 Typ 21/850.0 22 0741 01 RKS.22 0741 RK6-29N1Z 
HVLI 20 0844 N VLI 20 0844 N ZBL.20.0844.200-1SPTN 232.20.0800 Typ 21/950.0 22 0841 01 RKS.22 0841 RK6-33N1Z 
HVLI 20 0944 N VLI 20 0944 N ZBL.20.0944.200-1SPTN 232.20.0900 Typ 21/1050.0 22 0941 01 RKS.22 0941 RK6-37N1Z 
HVLI 20 1094 N VLI 20 1094 N ZBL.20.1094.200-1SPTN 232.20.1000 Typ 21/1200.0 22 1091 01 RKS.22 1091 RK6-43N1Z 
HVLI 30 0955 N VLI 30 0955 N ZBL.30.0955.200-1SPTN 282.30.0900.013 Typ 110/1100.1 22 0955 01 RKS.22 0955
HVLI 30 1055 N VLI 30 1055 N ZBL.30.1055.200-1SPTN 282.30.1000.013 Typ 110/1200.1 22 1055 01 RKS.22 1055
HVLI 30 1155 N VLI 30 1155 N ZBL.30.1155.200-1SPTN 282.30.1100.013 Typ 110/1300.1 22 1155 01 RKS.22 1155
HVLI 30 1255 N VLI 30 1255 N ZBL.30.1255.200-1SPTN 282.30.1200.013 Typ 110/1400.1 22 1255 01 RKS.22 1255
HVLI 30 1355 N VLI 30 1355 N ZBL.30.1355.200-1SPTN 282.30.1300.013 Typ 110/1500.1 22 1355 01 RKS.22 1355
HVLI 30 1455 N VLI 30 1455 N ZBL.30.1455.200-1SPTN 282.30.1400.013 Typ 110/1600.1 22 1455 01 RKS.22 1455


Model Dimensions Installation Size Tooth Data Load Weight
De de di Di He Hi Ht U V Fe Fi Ne he Ni hi Dp m z k.m
[mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [-] [-] [mm] [mm] [-] [mm] [kN] [kg]
BBL.20.0414 518 415.5 412.5 326.5 45.5 45.5 56 453 490 375 16 18 12 M12 335 5 67 -0.75 27.08 26.9
BBL.20.0544 648 545.5 542.5 445.2 45.5 45.5 56 583 620 505 20 18 16 M12 456 6 76 -0.6 32 36.7
BBL.20.0644 748 645.5 642.5 547.2 45.5 45.5 56 683 720 605 24 18 18 M12 558 6 93 -0.6 31.24 43.4
BBL.20.0744 848 745.5 742.5 649.2 45.5 45.5 56 783 820 705 24 18 20 M12 660 6 110 -0.6 30.64 50.8
BBL.20.0844 948 845.5 842.5 737.6 45.5 45.5 56 883 920 805 28 18 20 M12 752 8 94 -0.8 41.6 61.3
BBL.20.0944 1048 945.5 942.5 841.6 45.5 45.5 56 983 1020 905 32 18 22 M12 856 8 107 -0.8 40.98 65.4
BBL.20.1094 1198 1095.5 1092.5 985.6 45.5 45.5 56 1133 1170 1055 32 18 24 M12 1000 8 125 -0.8 40.32 80.3
BBL.30.0955 1100 953.5 956.5 812 71 71 90 1017 1060 894 30 22 30 M20 830 10 83 –1 82.36 159
BBL.30.1055 1200 1053.5 1056.5 912 71 71 90 1117 1160 994 30 22 30 M20 930 10 93 –1 81.26 176
BBL.30.1155 1300 1153.5 1156.5 1012 71 71 90 1217 1260 1094 36 22 36 M20 1030 10 103 –1 80.3 192
BBL.30.1255 1400 1253.5 1256.5 1112 71 71 90 1317 1360 1194 42 22 42 M20 1130 10 113 –1 79.48 208
BBL.30.1355 1500 1353.5 1356.5 1212 71 71 90 1417 1460 1294 42 22 42 M20 1230 10 123 –1 78.78 226
BBL.30.1455 1600 1453.5 1456.5 1310 71 71 90 1517 1560 1394 48 22 48 M20 1330 10 133 78.2 243

Download

We use Cookie to improve your online experience. By continuing browsing this website, we assume you agree our use of Cookie.