• Single-row Crossed Roller Slewing Ring (non gear)
  • Single-row Crossed Roller Slewing Ring (non gear)

Single-row Crossed Roller Slewing Ring (non gear)

Single-row crossed roller slewing rings employ a single row of crossed cylindrical rollers arranged at 90° angles. This design allows the crossed roller slewing rings to simultaneously withstand axial, radial, and overturning moment loads. Its compact structure and high rotational accuracy make it widely used in fields with stringent space and precision requirements, such as industrial robots, medical equipment, precision rotary tables, engineering machinery, and military products.

 

  • Single-row Crossed Roller Slewing Ring (non gear)

Description

Model Dimensions Installation Size Weight
De de di Di He Hi Ht Fe Ne he Fi Ni hi
[mm] [mm] [mm] [-] [mm] [mm] [mm] [mm] [-] [mm] [-] [kg]
CR1.14.0220 300 221 219 140 44 44 52 270 12 18 170 12 18 16
CR1.14.0270 350 271 269 190 44 44 52 320 16 18 220 16 18 20
CR1.20.0307 403.5 308 306 234 47 45 55 358 24 13 259 28 13 26
CR1.20.0340 440 341.5 338.5 240 53 53 60 400 18 22 280 18 22 37
CR1.14.0414 486 415 413 342 44.5 44.5 56 460 24 14 368 24 14 28
CR1.14.0544 616 545 543 472 44.5 44.5 56 590 32 14 498 32 14 38
CR1.14.0644 716 645 643 572 44.5 44.5 56 690 36 14 598 36 14 44
CR1.14.0744 816 745 743 672 44.5 44.5 56 790 40 14 698 40 14 52
CR1.14.0844 916 845 843 772 44.5 44.5 56 890 40 14 798 40 14 60
CR1.14.0944 1016 945 943 872 44.5 44.5 56 990 44 14 898 44 14 67
CR1.14.1094  1166 1095 1093 1022 44.5 44.5 56 1140 48 14 1048 48 14 77
CR1.20.1204 1289 1206 1202 1119 58 58 68 1257 45 16 1151 45 16 124
CR1.20.1314 1399 1316 1312 1229 58 58 68 1367 50 16 1261 50 16 135
CR1.20.1424 1509 1426 1422 1339 58 58 68 1477 54 16 1371 54 16 146
CR1.20.1534 1619 1536 1532 1449 58 58 68 1587 60 16 1481 60 16 158
CR1.20.1644 1752 1646 1642 1536 58 58 68 1708 54 22 1580 54 22 214
CR1.20.1754 1862 1756 1752 1646 58 58 68 1818 60 22 1690 60 22 228
CR1.20.1904 2012 1906 1902 1796 58 58 68 1968 64 22 1840 64 22 248


HONZA INA ISB SKF ROLLIX
HXSU 160220 XSU 16 0220 N NR1.14.0220.200-2PPN RKS.160.14.0220 03 0220 00
HXSU 160270 XSU 16 0270 N NR1.14.0270.200-2PPN RKS.160.14.0270 03 0270 00
HXSU 200307 XSU 20 0307 N NR1.20.0307.400-2PPN RKS.160.20.0307 03 0307 00
HXSU 200340 XSU 20 0340 N NR1.20.0340.400-2PPN RKS.160.20.0340 03 0340 00
HXSU 140414 XSU 14 0414 N NR1.14.0414.200-1PPN RKS.160.14.0414 03 0414 00
HXSU 140544 XSU 14 0544 N NR1.14.0544.200-1PPN RKS.160.14.0544 03 0544 00
HXSU 140644 XSU 14 0644 N NR1.14.0644.200-1PPN RKS.160.14.0644 03 0644 00
HXSU 140744 XSU 14 0744 N NR1.14.0744.200-1PPN RKS.160.14.0744 03 0744 00
HXSU 140844 XSU 14 0844 N NR1.14.0844.200-1PPN RKS.160.14.0844 03 0844 00
HXSU 140944 XSU 14 0944 N NR1.14.0944.200-1PPN RKS.160.14.0944 03 0944 00
HXSU 141094 XSU 14 1094 N NR1.14.1094.200-1PPN  RKS.160.14.1094 03 1094 00 
HXSU 161204 XSU 16 1204 N NR1.20.1204.400-2PPN RKS.160.20.1204 03 1204 00
HXSU 161314 XSU 16 1314 N NR1.20.1314.400-2PPN RKS.160.20.1314 03 1314 00
HXSU 161424 XSU 16 1424 N NR1.20.1424.400-2PPN RKS.160.20.1424 03 1424 00
HXSU 161534 XSU 16 1534 N NR1.20.1534.400-2PPN RKS.160.20.1534 03 1534 00
HXSU 161644 XSU 16 1644 N NR1.20.1644.400-2PPN RKS.160.20.1644 03 1644 00
HXSU 161754 XSU 16 1754 N NR1.20.1754.400-2PPN RKS.160.20.1754 03 1754 00
HXSU 161904 XSU 16 1904 N NR1.20.1904.400-2PPN RKS.160.20.1904 03 1904 00

Download

We use Cookie to improve your online experience. By continuing browsing this website, we assume you agree our use of Cookie.