• Three-row Roller Slewing Ring (internal gear)
  • Three-row Roller Slewing Ring (internal gear)

Three-row Roller Slewing Ring (internal gear)

Three-row roller slewing rings are heavy-duty slewing bearings with a structure comprising three rows of independent rollers, each capable of withstanding enormous axial, radial, and overturning moments. This design offers extremely high rigidity, stability, and service life, and is specifically designed for extreme heavy-duty conditions. It is primarily used in the slewing mechanisms of large port cranes, heavy-duty mining excavators, offshore platforms, radar bases, and large construction machinery.

  • Three-row Roller Slewing Ring (internal gear)

Description



Model Dimensions Installation Size Tooth Data Load Weight
De de di Di He Hi Ht Fe Ne V Fi Ni V m z Dp xm
[mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [-] [mm] [-] [mm] [-] [mm] [mm] [kN] [kg]
BZR3.25.0500 634 526 537 335 138 116 148 598 24 18 402 24 18 5 68 340 5 2750 224
BZR3.25.0560 694 586 597 395 138 116 148 658 24 18 462 24 18 5 80 400 5 3080 240
BZR3.25.0630 764 656 667 456 138 116 148 728 28 18 532 28 18 6 77 462 6 3450 270
BZR3.25.0710 844 736 747 534 138 116 148 808 28 18 612 28 18 6 90 540 6 3880 300
BZR3.30.0800 964 759 770 590 172 142 182 920 36 22 680 36 22 10 60 600 10 5490 500
BZR3.30.0900 1064 930 941 688 172 142 182 1020 36 22 780 36 22 8 87 696 8 6190 600
BZR3.30.1000 1164 1030 1041 780 172 142 182 1120 40 22 880 40 22 10 79 790 10 6890 680
BZR3.30.1120 1284 1150 1161 900 172 142 182 1240 40 22 1000 40 22 10 91 910 10 7680 820
BZR3.40.1250 1445 1200 1210 980 210 170 220 1393 45 26 1107 45 26 14 71 994 14 11100 1200
BZR3.40.1400 1595 1350 1360 1134 210 170 220 1543 45 26 1257 45 26 14 80 1150 14 12400 1300
BZR3.40.1600 1795 1550 1560 1328 210 170 220 1743 48 26 1457 48 26 16 84 1344 16 14200 1520
BZR3.40.1800 1995 1750 1760 1520 210 170 220 1943 48 26 1657 48 26 16 96 1536 16 15900 1750
BZR3.45.2000 2221 1945 1967 1692 219 177 231 2155 60 33 1845 60 33 18 95 1710 18 20500 2400
BZR3.45.2240 2461 2273 2295 1920 219 177 231 2395 60 33 2085 60 33 16 121 1936 16 23100 2700
BZR3.45.2500 2721 2533 2555 2178 219 177 231 2655 72 33 2345 72 33 18 122 2196 18 25800 3000

Download

We use Cookie to improve your online experience. By continuing browsing this website, we assume you agree our use of Cookie.