• Three-row Roller Slewing Ring (external gear)
  • Three-row Roller Slewing Ring (external gear)

Three-row Roller Slewing Ring (external gear)

Three-row roller slewing rings are heavy-duty slewing bearings with a structure comprising three rows of independent rollers, each capable of withstanding enormous axial, radial, and overturning moments. This design offers extremely high rigidity, stability, and service life, and is specifically designed for extreme heavy-duty conditions. It is primarily used in the slewing mechanisms of large port cranes, heavy-duty mining excavators, offshore platforms, radar bases, and large construction machinery.

  • Three-row Roller Slewing Ring (external gear)

Description



Model Dimensions Installation Size Tooth Data Load Weight
De de di Di He Hi Ht Fe Ne V Fi Ni V m z Dp xm
[mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [-] [mm] [-] [mm] [-] [mm] [mm] [kN] [kg]
AER3.25.0500 665 526 537 366 116 138 148 598 24 18 402 24 18 5 130 650 5 2750 224
AER3.25.0560 725 586 597 426 116 138 148 658 24 18 462 24 18 5 142 710 5 3080 240
AER3.25.0630 808 593 604 496 116 138 148 728 28 18 532 28 18 8 98 784 8 3450 270
AER3.25.0710 888 673 684 576 116 138 148 808 28 18 612 28 18 8 108 864 8 3880 300
AER3.30.0800 1008 830 841 636 142 172 182 920 36 22 680 36 22 8 123 984 8 5490 500
AER3.30.0900 1104 930 941 736 142 172 182 1020 36 22 780 36 22 8 135 1080 8 6190 600
AER3.30.1000 1220 1030 1041 836 142 172 182 1120 40 22 880 40 22 10 119 1190 10 6890 680
AER3.30.1120 1340 1150 1161 956 142 172 182 1240 40 22 1000 40 22 10 131 1310 10 7680 820
AER3.40.1250 1512 1200 1210 1055 170 210 220 1393 45 26 1107 45 26 14 105 1470 14 11100 1200
AER3.40.1400 1666 1350 1360 1205 170 210 220 1543 45 26 1257 45 26 14 116 1624 14 12400 1300
AER3.40.1600 1872 1550 1560 1405 170 210 220 1743 48 26 1457 48 26 16 114 1824 16 14200 1520
AER3.40.1800 2072 1840 1850 1605 170 210 220 1943 48 26 1657 48 26 14 145 2030 14 15900 1750
AER3.45.2000 2304 1945 1967 1779 177 219 231 2155 60 33 1845 60 33 18 125 2250 18 20500 2400
AER3.45.2240 2556 2185 2207 2019 177 219 231 2395 60 33 2085 60 33 18 139 2502 18 23100 2700
AER3.45.2500 2820 2445 2467 2279 177 219 231 2655 72 33 2345 72 33 20 138 2760 20 25800 3000

Download

We use Cookie to improve your online experience. By continuing browsing this website, we assume you agree our use of Cookie.